Loci | STR Info (Sample Cell) Sample Cell Line:MLO-Y4 |
STR Info (Cell bank) Cell Line:MLO-Y4 |
||||
Allele1 | Allele2 | Allele3 | Allele1 | Allele2 | Allele3 | |
4-2 | 237.14 【20.3】 | 241.02 【21.3】 | 237.14 【20.3】 | 241.02 【21.3】 | ||
5-5 | 335.23 【14】 | 335.23 【14】 | ||||
6-4 | 299.15 【18】 | 299.15 【18】 | ||||
6-7 | 333.98 【17】 | 333.98 【17】 | ||||
9-2 | 220.51 【15】 | 220.51 【15】 | ||||
12-1 | 228.88 【17】 | 228.88 【17】 | ||||
15-3 | 200.23 【22.3】 | 200.23 【22.3】 | ||||
18-3 | 155.03 【17】 | 159.07 【18】 | 155.03 【17】 | 159.07 【18】 | ||
X-1 | 399.69 【25】 | 399.69 【25】 | ||||
D4S2408 |